Two Boys and Two Girls Born September 11, 2022

BISS GCH Country Wind Lord of the Manor JH ROM

RBISOH AKC GCH/ Int CH Edelmarke & Honor's Gravity on Trial RA SH CA SIN SEN CGC TKN GSPCA VC
RBISOH AKC GCH/INT CH Edelmarke & Honor's Gravity on Trial RE SH CA SIN SEN CGC TKN GSPCA VC "Synesthesia" welcomed four beautiful babies from GCHS Country Wind Lord of the Manor JH GSPCA ROM "Squire". Both parents are health tested for Hips, Elbows, Cardiac, Eyes, and Cone Degeneration as recommended by the German Shorthaired Pointer Club of America.
Our puppies are raised following Puppy Culture protocols to help prepare puppies for any challenge.
All four puppies were evaluated as “Show” Quality. Two have stayed with us, one is co-owned by us and our handler. The final puppy joined a loving local pet home.
Squire x Syn
2022BISS GCHS Country Wind Lord of the Manor JH GSPCA ROM2007/3/8SR40723401 CHIC: 96003 Hips: Good Elbows: Normal | CH Pointsetter's Country Dancer JH VCSN60688406 Hips: Good Elbows: Unknown | ||
MRBISOH NOHSS GCH Edelmarke & Honor's Gravity on Trial RA JH CA SEN SIA SCN CGC TKN GSPCA VCA2018/8/20Hips- Good Elbows- Normal Cardiac- Normal | CH Garbonita Arizona Rainemaker SH NA UPT UTI UPTII | CH Krispat's Raine in Arizona MH | |
Garbonita's Lexus Von Jaegerhof MH NA II UT I | |||
GCH Slipstream Kismet V Edelmarke | |||
CH Robin Crest Echo of Glory | |||
Aust GCH Edelhof Jack Frost | Aust GCH Edelhof the Bar Fly | ||
CH Edelhof Ever Enchanting | |||
Kruz Field's of Gold | BISS CH Edelmarke Second Coming JH2006/9/29 | ||
Krikka Cherrie Ripe |